District 15-B of the Grand Lodge of Virginia



















 

 

 

Secretary's Annual Statistical Report                     Attentance Statistics by Month                      Attendance Statistics Averages

 

Attendance Since 2002 in Graph Form

 

Home

Lodge OfficersMembership RostersMessages from the East

Members OnlyMeetings Events NoticesMasonic Birthdays

Past Masters of Metropolitan #11Past Masters of Dove #51

Past Masters of Helenic #249Our Lodge of Sorrow

Monthly Attendance StatsWeb Site Vist StatsOur Photo Gallery

Sign Up to Receive Your E-Bulletins                                                                                  Send Your Suggestions to the Webmaster



























Secretary's Statisical Report
For Year of 2023


     
 Members on Roll as of 12/31/2022  240
    Additions:    
         Raised   0  
         Affiliated   0  
         Reinstated   1  
         Total Gain   1
    Reductions:    
         Deceased    -9
         Lost Contact Veteran     0
         Demitted    -2 
         Suspended/NPD     -0
         Total Loss    -11
  Members on Roll as of 12/31/2023   230
     
  Net Gain (Loss) for 2023    -10

Top of PageMonthly AttendanceHome


















Stated Communications
Attendance By Month


Stated Date Past Masters Members Visitors Total
Yearly Numbers        
     Running Average Since January 2002 20 26 9 55
     Year-to-Date Average for 2024 15 10 10 35
     Average for 2023 16 11 5 32
     Average for 2022 16 11 7 34
     Average for 2021 16 10 7 33
     Average for 2020 16 11 9 36
     Average for 2019 18 14 6 38
     Average for 2018 21 18 10 49
     Average for 2017 19 18 9 46
     Average for 2016 20 18 11 49
     Average for 2015 22 21 10 53
     Average for 2014 21 19 7 47
     Average for 2013 20 23 5 48
     Average for 2012 21 23 5 49
     Average for 2011 23 28 10 61
     Average for 2010 23 26 11 60
     Average for 2009 25 28 17 70
     Average for 2008 25 34 12 71
     Average for 2007 25 39 10 74
     Average for 2006 24 41 13 78
     Average for 2005 23 42 10 75
         
Monthly Numbers        
    January 2024 15 10 10 35
    December 2023 11 8 3 22
    November 2023 19 11 4 34
    October 2023 12 10 2 24
    September 2023 15 11 4 30
    August 2023 15 12 3 30
    July 2023 14 11 1 26
    June 2023 18 10 5 33
    May 2023 19 12 6 37
    April 2023 17 8 9 34
    March 2023 16 13 1 30
    February 2023 15 7 3 25
    January 2023 18 10 13 41
     December 2022 16 09 07 32
     November 2022 20 15 23 58
     October 2022 15 8 8 31
     September 2022 18 11 6 35
     August 2022 18 13 7 38
     July 2022 17 14 2 33
     June 2022 13 10 1 24
     May 2022 14 8 2 24
     April 2022 14 9 3 26
     March 2022 19 12 6 37
     February 2022 15 10 5 30
     January 2022 11 9 13 33
     December 2021 18 11 8 37
     November 2021 18 7 2 27
     October 2021 13 8 5 26
     September 2021 16 13 4 33
     August 2021 18 9 9 36
     July 2021 16 9 12 37
     June 2021 16 10 9 35
     May 2021 13 13 9 35
     April 2021 17 1 5 32
     March 2021 - No Stated - COVID --- --- --- ---
     February 2021 - No Stated - COVID --- --- --- ---
     January 2021 - No Stated - COVID --- --- --- ---
     December 2020 - Stated - COVID --- --- --- ---
     November 2020 - No Meal -COVID 19 9 7 35
     October 2020 - No Meal -COVID 19 9 7 35
     September 2020 - No Meal -COVID 13 7 1 21
     August 2020 - No Meal - COVID 14 7 3 24
     July 2020 - No Meal - COVID 13 7 2 22
     June 2020 (No Stated - COVID) --- --- --- ---
     May 2020 (No Stated - COVID) --- --- --- ---
     April 2019 (No Stated - COVID) --- --- --- ---
     March 2020 15 14 27 56
     February 2020 17 13 20 50
     January 2020 17 13 12 42
     December 2019 19 16 5 40
     November 2019 16 14 4 34
     October 2019 23 14 4 41
     September 2019 18 18 5 41
     August 2019 19 13 5 37
     July 2019 25 17 6 48
     June 2019 15 17 5 37
     May 2019 18  7 11 36
     April 2019 16 14 8 38
     March 2019 23 12 8 43
     February 2019 16 11 6 33
     January 2019 13 16 4 33
     December 2018 22 10 12 44
     November 2018 19 13 6 38
     October 2018 21 15 6 42
     September 2018 12 14 2 28
     August 2018 21 18 7 46
     July 2018 21 20 22 63
     June 2018 21 17 12 50
     May 2018 20 19 18 57
     April 2018 23 21  7 51
     March 2018 25 19 10 54
     February 2018 24 15 6 45
     January 2018 19 21 5 45
     December 2017 21 20 10 51
     November 2017 13 18 12 43
     October 2017 19 22 9 50
     September 2017 17 14 2 33
     August 2017 17 11 8 36
     July 2017 17 19 10 46
     June 2017 16 14 4 34
     May 2017 22 19 9 50
     April 2017 19 17 4 40
     March 2017 27 28 30 85
     February 2017 22 21 1 44
     January 2017 18 17 14 49
     December 2016 22 13 6 41
     November 2016 20 12 3 35
     October 2016 20 14 21 55
     September 2016 13 10 8 31
     August 2016 19 18 11 48
     July 2016 14 16 7 37
     June 2016 18 17 11 46
     May 2016 23 24 5 52
     April 2016 24 16 4 44
     March 2016 24 23 42 89
     February 2016 21 21 12 54
     January 2016 17 28 3 48
     December 2015 22 18 4 44
     November 2015 28 26 3 57
     October 2015 21 19  6 46
     September 2015 21 21 18 60
     August 2015 20 17  8 45
     July 2015 21 22  22 65
     June 2015 21 21  3 45
     May 2015 18 15 14 47
     April 2015 22 19 2 43
     March 2015 25 27 24 76
     February 2015 25 24 11 60
     January 2015 22 20 8 50
     December 2014 22 28 9 59
     November 2014 25 25 4 54
     October 2014 20 18 6 44
     September 2014 21 17 10 48
     August 2014 19 12 9 40
     July 2014 19 15 4 38
     June 2014 19 12 3 34
     May 2014 21 35 8 64
     April 2014 22 20 4 46
     March 2014 20 13 3 36
     February 2014 22 10 14 46
     January 2014 21 22 5 48
     December 2013 19 14 7 42
     November 2013 25 29 4 58
     October 2013 23 23 5 57
     September 2013 17 20 10 47
     August 2013 19 19 4 42
     July 2013 19 23 3 45
     June 2013 10 19 2 31
     May 2013 23 26 4 53
     April 2013 21 20 4 45
     March 2013 23 24  1 50
     February 2013 17 17  1 35
     January 2013 24 29 13 66
     December 2012 24 17 5 46
     November 2012 26 21 2 49
     October 2012 21 20 5 46
     September 2012 20 17 1 38
     August 2012 15 26 0 41
     July 2012 18 22 4 44
     June 2012 23 20 1 44
     May 2012 21 19 4 52
     April 2012 20 22 2 44
     March 2012 20 24 2 46
     February 2012 23 30 7 60
     January 2012 23 30 26 79
     December 2011 29 20 21 70
     November 2011 26 31  5 62
     October 2011 20 37  5 62
     September 2011 26 28 12 66
     August 2011 22 32 9 63
     July 2011 20 28 6 54
     June 2011 22 26 8 56
     May 2011 24 26 11 61
     April 2011 21 34  7 62
     March 2011 14 21  6 41
     February 2011 22 26 11 59
     January 2011 26 28 17 71
     December 2010 21 29  9 59
     November 2010 32 31  9 72
     October 2010 21 27  8 56
     September 2010 15 30  7 52
     August 2010 24 22  6 52
     July 2010 22 36 10 68
     June 2010 22 20  6 48
     May 2010 25 22 13 60
     April 2010 30 22 18 70
     March 2010 22 26 14 62
     February 2010 19 25 14 58
     January 2010 26 23 19 68
     December 2009 27 29 52 108
     November 2009 21 25  7 53
     October 2009 27 26  6 59
     September 2009 21 22 10 53
     August 2009 25 30  6 61
     July 2009 26 28 20 74
     June 2009 22 25  5 52
     May 2009 28 36 40 104
     April 2009 25 24 24 73
     March 2009 25 24  8 57
     February 2009 25 23  9 57
     January 2009 21 40 15 76
     December 2008 25 31 12 68
     November 2008 33 30 10 73
     October 2008 24 42 18 84
     September 2008 22 36 11 69
     August 2008 20 31  8 59
     July 2008 30 32 12 74
     June 2008 21 34 15 70
     May 2008 31 33 11 75
     April 2008 26 39 20 85
     March 2008 24 33 11 68
     February 2008 21 33  9 63
     January 2008 23 36 12 71
     December 2007 27 36  9 72
     November 2007 32 38  4 74
     October 2007 23 40  11 74
     September 2007 20 33  9 62
     August 2007 24 30  8 62
     July 2007 25 41  9 75
     June 2007 26 42 11 79
     May 2007 26 42 13 81
     April 2007 15 33  7 55
     March 2007 28 39 16 83
     February 2007 28 40  8 76
     January 2007 27 58 12 97
     December 2006 20 41  7 68
     November 2006 29 42  10 81
     October 2006 19 36  10 65
     September 2006 20 38  6 64
     August 2006 25 42 10 77
     July 2006 27 48 24 99
     June 2006 19 39  9 67
     May 2006 22 33 19 74
     April 2006 21 37 12 70
     March 2006 28 44 12 84
     February 2006 26 36 18 80
     January 2006 27 56 14 97
     December 2005 27 55 12 94
     November 2005 31 51 7 89
     October 2005 26 52 16 94
     September 2005 19 45  5 69
     August 2005 25 38 14 77
     July 2005 24 46 12 82
     June 2005 20 32  7 59
     May 2005 21 29 12 62
     April 2005 18 31  6 55
     March 2005 21 40  8 69
     February 2005 24 47 13 84
     January 2005 24 41 10 75
     December 2004 22 43 13 78
     November 2004 34 47  8 89
     October 2004 26 37  4 63
     September 2004 21 41  6 62
     August 2004 18 33  5 51
     July 2004 14 36  4 50
     June 2004 21 43 11 64
     May 2004 15 36   9 51
     April 2004 21 42 13 63
     March 2004 18 40   8 58
     February 2004 18 45   3 63
     January 2004 19 41   4 60
     December 2003 21 47   8 68
     November 2003 23 51   7 74
     October 2003 21 44   9 65
     September 2003 14 34   5 48
     August 2003 16 32   7 48
     July 2003 14 37   6 51
     June 2003 15 43   9 58
     May 2003 23 62 19 104
     April 2003 28 66 17 111
     March 2003 23 52 14 89
     February 2003 21 47 12 80
     January 2003 21 44   4 65
    December 2002 16 51   9 67
    November 2002 24 43   8 67
    October 2002 18 34   9 52
    September 2002 12 32   7 44
    August 2002 10 40   4 50
    July 2002 14 41   6 55
    June 2002 12 30 11 53
    May 2002 11 33   8 44
    April 2002 16 37   9 53
    March 2002 11 40 13 64
    February 2002 16 47 11 74
    January 2002 14 39 13 66
    December 2001 14 41 11 66
    November 2001 26 53 14 93
    October 2001 15 33   9 48
    September 2001 13 33   9 46
         

Top of PageMonthly AveragesHome














Stated Communications
Averages by Month

  Averages by Month since Jan 2002
Month Past Masters Members Visitors Total
Dec 22 26 11 59
Nov 24 28 6 58
Oct 21 27 9 57
Sep 18 24 7 49
Aug 19 24 7 50
Jul 20 26 10 56
Jun 19 24 7 50
May 21 27 12 60
Apr 21 26 9 56
Mar 21 27 12 60
Feb 21 26 10 57
Jan 20 29 12 61

 


To Be One - Ask One!

Top of PageSecretary's Report for Prior YearMonthly AttendanceHome

Sign Up to Receive Your E-Bulletins                                                                                                   Send Your Suggestions to the Webmaster





Counter