Upcoming Masonic Birthdays for April 2021
   Athas, Nicholas George |    April 23, 1964 |    57 |
   Bates, Andrew David |    April 12, 1980 |    41 |
   Bernhard, Lothar Arthur, Sr |    April 29, 1966 |    55 |
   Boyd, John Howard, Jr |    April 24, 2001 |    20 |
   Chavis, Grady, Jr |    April 25, 1983 |    38 |
   Coffey, Donald Emerson |    April 23, 1968 |    53 |
   Coleman, Joseph Morgan |    April 16, 1975 |    46 |
   Cooke, George Harris, III |    April 30, 1981 |    40 |
   Dixon, Johnnie Larry |    April 5, 1977 |    44 |
   Ferrell, Jerry Otis, Jr |    April 16, 1990 |    31 |
   Fulton, Daniel Leon |    April 30, 1979 |    42 |
   Goodman, James Franklin, Jr |    April 26, 1983 |    38 |
   Hart, John Henry |    April 12, 1954 |    67 |
   Henderson, Gray Coates |    April 20, 1993 |    28 |
   Fager, James Elliot |    April 19, 2012 |    9 |
   Honts, Floyd Bernard, Jr |    April 28, 1982 |    39 |
   Jacobson, Kenneth Allen |    April 20, 1985 |    36 |
   Jones, Douglas V. |    April 6, 2002 |    19 |
   Jones, Larry Buford |    April 26, 1995 |    26 |
   Malbone, Theodore Irving |    April 19, 1973 |    48 |
   Mayes, Heath Watson |    April 30, 1979 |    42 |
   McAlister, Dennis Watkins |    April 27, 1983 |    38 |
   Olphin, Walter Linwood, III |    April 10, 1976 |    45 |
   Powers, Kenneth Wayne |    April 20, 1970 |    51 |
   Sarbaugh, Charles S. |    April 27, 1977 |    44 |
   Saleeba, David F, Jr |    April 5, 1966 |    55 |
   Sykes, C. Thomas |    April 6, 2002 |    19 |
   Williams, William Armistead, Jr |    April 12, 1980 |    41 |
Upcoming Masonic Birthdays for May 2021
Member Name | Masonic Birthdate | Years |
---|---|---|
   Bennett, George Lee, Jr |    May 23, 1987 |    33 |
   Burnett, James Christian |    May 22, 2003 |    17 |
   Carter, Daulton Lloyd |    May 15, 1969 |    51 |
   Daou, Salim Toufit |    May 12, 2004 |    16 |
   Dranoff, Albert Abe |    May 8, 1972 |    48 |
   Ellsworth, Lee Shamburger |    May 29, 1980 |    40 |
   Fussell, John Roland |    May 21, 1964 |    56 |
   Hattan, Jacob Homer, Jr |    May 27, 1981 |    39 |
   Kipp, Frank Edward, Jr |    May 6, 1980 |    40 |
   Lang, Graham Hudnall |    May 31, 2006 |    14 |
   Lindenfeld, Daniel James |    May 27, 2010 |    10 |
   Luck, Alton Green, Jr |    May 31, 1977 |    43 |
   Martin, David Leon |    May 31, 1977 |    43 |
   Martin, Frederick Garrison, III |    May 14, 1962 |    58 |
   Myer, Stuart Carlton, Jr |    May 12, 1978 |    42 |
   Norman, Roger Wayne |    May 31, 1978 |    42 |
   Palmer, Richard Lee, Sr |    May 27, 1981 |    39 |
   Paylor, Earle Whitaker, Jr |    May 1, 1984 |    36 |
   Payne, Henry Calvin |    May 20, 2002 |    18 |
   Richardson, Clarence Stephen |    May 20, 2010 |    10 |
   Skelton, James Clarence |    May 1, 1955 |    65 |
   Thornburg, Billy Ray |    May 22, 1975 |    45 |